loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others May 31, 2025 181.14 7.64 -10.19
Equity-NHPC Ltd May 31, 2025 132.16 5.57 1.89
Equity-NTPC May 31, 2025 126.88 5.35 -5.82
Equity-HDFC Bank May 31, 2025 110.86 4.67 1.03
Equity-Infosys May 31, 2025 107.33 4.52 4.17
Equity-HCL Technologies May 31, 2025 104.89 4.42 4.41
Equity-GAIL (India) May 31, 2025 96.46 4.07 0.38
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 89.06 3.75 -0.10
Equity-ITC May 31, 2025 85.70 3.61 -1.82
Equity-O N G C May 31, 2025 83.79 3.53 -2.07
Equity-Power Grid Corpn May 31, 2025 83.42 3.52 -5.76
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 82.60 3.48 5.70
Equity-Coal India May 31, 2025 68.09 2.87 3.11
Equity-TCS May 31, 2025 66.31 2.79 0.28
Equity-Bharat Electron May 31, 2025 65.38 2.76 22.45
Equity-CESC May 31, 2025 57.81 2.44 2.13
Equity-Tech Mahindra May 31, 2025 55.09 2.32 4.72
Equity-Indus Towers May 31, 2025 53.78 2.27 13.09
Equity-H P C L May 31, 2025 53.09 2.24 8.54
Foreign Equity-Unilever PLC, (ADR) May 31, 2025 47.49 2.00 1.78
Equity-Hind. Unilever May 31, 2025 46.97 1.98 0.26
Equity-Petronet LNG May 31, 2025 46.10 1.94 -2.06
Equity-Castrol India May 31, 2025 43.24 1.82 9.35
Equity-Akzo Nobel May 31, 2025 38.48 1.62 -3.14
Equity-Maruti Suzuki May 31, 2025 35.73 1.51 0.51
Equity-Chambal Fert. May 31, 2025 31.91 1.35 -20.45
Equity-Emami May 31, 2025 30.50 1.29 -6.48
Equity-I O C L May 31, 2025 29.36 1.24 2.98
Foreign Equity-Mediatek Inc May 31, 2025 28.87 1.22 1.26
Equity-Guj.St.Petronet May 31, 2025 27.62 1.16 1.17
Equity-Grasim Inds May 31, 2025 26.31 1.11 -7.00
Real Estate Investment Trust (REIT)-Nexus Select May 31, 2025 21.58 0.91 4.05
Foreign Mutual Funds (Equity Fund)-Yuanta/P-shares Taiwan Dividen May 31, 2025 19.34 0.82 14.76
Foreign Equity-Cognizant Technology Solutions May 31, 2025 17.54 0.74 11.53
Foreign Equity-Xtep International Holdings Lt May 31, 2025 14.87 0.63 11.86
Equity-Colgate-Palmoliv May 31, 2025 14.74 0.62 -5.08
Foreign Equity-Misto Holdings Corp May 31, 2025 14.55 0.61 1.61
Equity-Gateway Distri May 31, 2025 14.40 0.61 6.57
Foreign Equity-Hyundai Motor Co Ltd May 31, 2025 14.06 0.59 1.53
Equity-Kajaria Ceramics May 31, 2025 13.74 0.58 17,904.06
Foreign Equity-Thai Beverage Pcl May 31, 2025 13.02 0.55 -3.66
Foreign Equity-Novatek Microelectronics Corp. May 31, 2025 12.13 0.51 7.86
Equity-Ashok Leyland May 31, 2025 11.80 0.50 0.00
Foreign Equity-Hon Hai Precision Industry Co May 31, 2025 11.17 0.47 19.61
Equity-Vedant Fashions May 31, 2025 11.16 0.47 0.00
Equity-Finolex Inds. May 31, 2025 10.91 0.46 25.03
Equity-Bajaj Auto May 31, 2025 8.61 0.36 0.00
Equity-Zensar Tech. May 31, 2025 8.44 0.36 15.79
Foreign Equity-Xinyi Solar Holdings Ltd May 31, 2025 4.08 0.17 -8.34